
Company Type:Buyer Update Time:2025-12-16 Russia, All year 2017 Buyer Transaction record 17 item
HScode 9
Times 17
Amount 10830972.74
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20191120 | File NO. | 10216170/201119/0217118 |
| Importer | ООО "МЕДИМПОРТ" ![]() |
||
| Importer code | 5406987034 | ||
| Importer address | 630091, 630091, ОБЛАСТЬ НОВОСИБИРСКАЯ, ГОРОД НОВОСИБИРСК, УЛИЦА СОВЕТСКАЯ, ДОМ 52, ПОМ/ОФИС 14/211 | ||
| Supplier | JIANGSU YUYUE MEDICAL EQUIPMENT & SUPPLY CO. LTD. ![]() |
||
| City | - | ||
| Supplier address | . . . . ., JIANGSU, DANYANG CITY, YUNYANG INDASTRY PARK | ||
| Manufacturer | JIANGSU YUYUE MEDICAL EQUIPMENT AND SUPPLY CO. LTD. | ||
| NotifyParty | ООО "МЕДИМПОРТ" | ||
| Notifier address | 630091, НОВОСИБИРСКАЯ ОБЛАСТЬ, город НОВОСИБИРСК, улица СОВЕТСКАЯ, ДОМ 52 | ||
| Origin | china | Loading country | China |
| HScode | 9019200000 | ||
| Product description | АППАРАТУРА ДЛЯ КИСЛОРОДНОЙ ТЕРАПИИ. КОНЦЕНТРАТОРЫ КИСЛОРОДА. ОКПД2 32.50.21.121, В КОРОБКАХ ДЛЯ РОЗНИЧНОЙ ПРОДАЖИ. ИЗГОТОВИТЕЛЬ: JIANGSU YUYUE MEDICAL EQUIPMENT AND SUPPLY CO., LTD. КОНЦЕНТРАТОРЫ КИСЛОРОДА. ОКПД2 32.50.21.121. В КОРОБКАХ ДЛЯ РОЗНИЧНОЙ ПРОДАЖИ. ИЗГОТОВИТЕЛЬ: JIANGSU YUYUE MEDICAL EQUIPMENT AND SUPPLY CO., LTD.Translation | ||
| Brand | ARMED | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 10025 | Gross weight | 10025 |
| Incoterms | FOB | ||
| Total price(USD) | 90040.69 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 8.9816 |
-
9HS Code
-
17Times
-
10830972.74Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 8467190000 | china | - | - | ||
| 20171001 | 8467190000 | china | - | - | ||
| 20171001 | 8467190000 | china | - | - | ||
| 20171001 | 8467190000 | china | - | - | ||
| 20170801 | 8465920000 | china | - | - | ||
| 20170801 | 8465930000 | china | - | - | ||
| 20171101 | 8412212009 | china | - | - | ||
| 20171101 | 8467111000 | china | - | - | ||
| 20171001 | 8467190000 | china | - | - | ||
| 20171001 | 8467190000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail